Receivables automation
Invoicing built for modern tech companies
Auto-generate and send invoices to customers in minutes. Create a delightful billing experience with hosted invoices aligned with your brand.
Invoiced Revenue
Customer | Jun 23 | Jul 23 | Aug 23 | Sep 23 | Oct 23 | NOV 23 | Total |
---|---|---|---|---|---|---|---|
Ramp | £3,300 | £283.80 | £246.00 | £2,339.70 | £2.978.40 | £800 | £45,297.90 |
Open AI | £18,220.22 | £18,236.70 | £18,659.14 | £65,999.16 | £35,421.50 | £156,536.72 | |
Figma | £1,800.00 | £1,747.20 | £2,583.00 | £6,130.20 | |||
Intercom | £387.00 | £1,120.58 | £1,124.64 | £5,519.60 | £2,304.30 | £10,456.12 | |
Total | £3,300 | £18,891.02 | £19,603.28 | £23,923.48 | £76,244.36 | £40,308.80 | £218,420.94 |
Issue branded invoices and track their status from one place
Track recurring and one-time invoices with ease; make edits, approve, finalise, sync and issue credit notes, with a dashboard designed to help you save time.
Invoice
for £34,870.70Recipient
Acme Corp
billing@acme.co
Headquarters, 49 Kingsway
Watford
WD77 0BD
United Kingdom
Summary
Platform Access
Description | QTY | Rate | Amount |
---|---|---|---|
Tier 1 | 500 | $0.1 / unit | $50.00 |
Tier 2 | 327 | $0.15 / unit | $49.05 |
Total | 827 | $0.25 / unit | $99.05 |
Paid Orders
Description | QTY | Rate | Amount |
---|---|---|---|
Tier 1 | 500 | £0.00 / 0 to 500 | £0.00 |
Tier 2 | 200 | £1.00 / 501 and more | £200 |
Total | 700 | £200 |
Activity
Facu Montanaro
created the invoice · 1 day ago
Jane Smith
reviewed the invoice · 5m ago
Jane Smith
sent the invoice · Now
Trigger personalised payment reminders
Send emails at the right moment so your customers pay on time. Keep track of your ageing balance to improve collection against targeted forecast.
Invoiced Revenue
Filter
1
AmounT | STatus | Invoice # | CUSTOMER | Billing Period | |
---|---|---|---|---|---|
$1,525.50 | Overdue | INV00022 | Ramp | 1 Sep to 30 Sep 2023 | |
$13,222.99 | Overdue | INV00011 | Open AI | 1 Aug to 31 Aug 2023 | |
$5,798.00 | Overdue | INV00010 | Figma | 15 Aug to 14 Dec 2023 | |
$1,525.50 | Overdue | INV00022 | Intercom | 11 Jun to 10 Sep 2023 |
Sequence
no-reply@sequencehq.com
Dear {customer},
We are reaching out regarding your overdue invoices awaiting for payment #INV0001.
Click on the following link to pay.
Sync with your accounting software
Pre-built integrations to keep invoicing, payments and reconciliation synced in real time.
Quickbooks
Xero
Netsuite